DEPARTMENT OF PHYSICS
DEPARTMENT OF PHYSICS
About The Department
The department of Physics, one of the major departments of Basic Sciences was established in the year 2011 with the inception of the Engineering College, Dayananda Sagar Academy of Technology & Management. The Department has excelled in the teaching learning methodology and has a good academic track record. The learning experience here is wholesome tailored to suit needs of the industry and independent career development.
Physics Department curriculum is affiliated to Visvesvaray Technological University (VTU), Belgaum, and Karnataka. The program curriculum is in compliance with AICTE norms. The department of Physics of DSATM has a vision of imbibing the basic knowledge of Physics in the minds of students. Basic science is the route of all engineering subjects without which understanding of engineering subjects is not possible.
The department has highly qualified, trained and dedicated teachers who are responsible for the overall academic growth of the students and ignite the minds of the students through small projects in their interesting fields of current research.
Vision
To integrate the components of Basic Sciences and Engineering for grooming the students to become globally recognized professionals, strive hard to apply knowledge of Basic Sciences beyond the curriculum and demonstrate thinking across all disciplines.
Mission
- M1:To inculcate the importance of Basic Sciences in the field of Engineering.
- M2:To impart more engineering applications through trainings, workshops and conferences in enabling technical knowledge among science faculty.
- M3: To establish science based laboratories.
Program Educational Objectives (PEO's):
- PEO 1: Excel in higher studies and/or succeed in industry/technical profession exhibiting global competitiveness.
- PEO 2:Solve real-life engineering problems exhibiting a solid foundation in mathematical, scientific and engineering fundamentals
- PEO 3:Demonstrate good scientific and engineering breadth in the design and development of novel and cost-effective products to cater to the needs of the society.
- PEO 4:Exhibit professional and ethical outlook, effective communication, teamwork, multidisciplinary approach and an ability to relate engineering issues to broader social context
- PEO 5:Provide ethical and techno-savvy leadership along with socio-economic management skills resulting in a successful professional career
Program Outcomes (PO’s) based on NBA graduate attributes :
- PO 1:Knowledge of differential equations, vector calculus, complex variables, matrix theory, probability theory, physics, chemistry and network and EM field analysis of electrical, electronics and communication subjects.
- PO 2:An ability to identify, formulate and solve electrical engineering problems.
- PO 3:An ability to design electrical and electronic circuits and conduct experiments on electrical systems, analyze and interpret data.
- PO 4:An ability to design digital and analog systems and component.
- PO 5:An ability to visualize and work on laboratory and multidisciplinary tasks.
- PO 6:Skills to use modern engineering tools, software and equipment to analyze problems
- PO 7:Knowledge of professional and ethical responsibilities
- PO 8: An ability to communicate effectively in both verbal and written form.
- PO 9:The understanding of impact of engineering solutions on the society with awareness of project management and finance related issues.
- PO 10:Confidence for self education and ability for life-long learning.
- PO 11:Ability to participate and succeed in competitive examinations like GATE and/or seek employment in the industry.
- PO 12:Life long learning
About The Course :
Engineering physics is to make students learn and understand basic concepts and principles of physics to analyze practical engineering problems and apply its solutions effectively and meaningfully. To understand building up of models, design issues, practical oriented skills and problem solving challenges are the great task of the course. To know about shock waves and practical applications is the prime motto to introduce new technology at the initial stage of Engineering.
Infrastructure
Infrastructure
Laboratories: | |
LAB 1: | |
![]() |
Lab -1 Odd and Even Semester – Engineering Physics lab 200 Sq.mt |
LAB 2: | |
![]() |
Dark room to perform Optical experiments |
Store Room | |
![]() |
|
Class Room | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Seminar Hall | |
![]() |
![]() |
![]() |
![]() |
HOD Room | |
![]() |
|
Staff Room | |
![]() |
Staff Details
Non-Teaching Staff
Department Achievements
- Conducted virtual five day Faculty development program on “Advances in materials and Characterization Techniques” (AMCT-2020) on 2nd November 2020 to 6th November 2020.
- The dept. has 4 faculty members with 75% doctorates, and 25% Masters’
- The dept. has over 30 research publications in various peer reviewed international journals.
- Dr. Girish K M authored a text book entitled “Engineering Physics: As per the new syllabus” The book was published by notion press publishing, India.
- Dr. Girish K M acting as reviewer for various international Journals.
- Dr. Girish KM achieved Young Scientist Award in the International Awards on Engineering, Science and Medicine, held on 11th &12th April 2020, Hyderabad, India, and Organized by VDGOOD Professional Association.
- Dr. Girish K M obtained Best professional Performer of the year Award in teachers day celebration held on 8th September 2021 at DSATM, Bengaluru.
- Conducted three days Faculty development program on “Recent Trends in Science for Versatile Engineering Applications” (RSVEA-2019) on 25th July 2019 to 27th July 2019.
Faculty Publications :
2018 | ||||||
Sl.No. | Faculty Name | Paper Title | Volume & year | Journal Name | Citation | Category |
1. | Dr. K. Vijaya Kumar | Preparation and Characterization of Nano-Dy2O3-Doped PVA +Na3C6H5O7 Polymer Electrolyte Films for Battery Applications | Volume 2-2018 | Advances in Materials Science and Engineering | https://doi.org/10.1155/2018/2080369 Article ID 2080369 Scopus Indexed | International |
2. | Dr. K. Vijaya Kumar | Preparation and Characterization of ruthenium based organic composites for optoelectronic device application | 164-pp.596-605-2018 | Optik-ELSEVIER | SCI journal | International |
3. | Dr. K. Vijaya Kumar | Nano-Pr2O3 doped PVA+Na3 C6H5O7 | Volume 1; 2018 | Journal of Polymer Science, Hindawi Publishing | Scopus Indexed | International |
4. | Dr. K. Vijaya Kumar | Structural and Electrical Properties of Graphene Oxide-doped PVA/PVP blend Nano composite Polymer films | Vol.1-2018-Article ID 4372365 | Advances in Materials Science and Engineering-Hindawi Publishing | Scopus Indexed | International |
2017 | ||||||
1. | Dr. K.Vijaya Kumar | Optical and Dielectric Properties of PVP Based Composite Polymer Electrolyte Films | Vol. 59 No. 4,- pp. 554565 | POLYMER SCIENCE, SERIES A composites 2017. © Pleiades Publishing, Ltd., 2017 | 9-Scopus Indexed | International |
2. | Dr. K. Vijaya Kumar | Ac conductivity and thermal studies of PAN-NaF doped gel polymer electrolytes for solid state battery applications | Vol.10, No.2 665-672 | RASAYAN J. Chem. June-2017 | Scopus Indexed & UGC Recognized | International |
3. | Dr. K. Vijaya Kumar | Structural and Electrical studies of Sodium citrate dopped Poly(vinyl alcohol) films for Electrochemical cell applications | vol.29,No5, Pg. 1049-1055, | Asian Journal of Chemistry, 2017 | Scopus Indexed & UGC Recognized | International |
4. | Dr. K. Vijaya Kumar | Structural and Optical Characterization of Organic Light emitting diodes | Vol.10,No.1, 298-304 | RASAYAN J. Chem. 2017 | Scopus Indexed & UGC Recognized | International |
5 | Dr. K. Vijaya Kumar | Electrical conduction behaviour of PVP based composite polymer electrolytes | Vol.10,No.1.279-285 | RASAYAN J. Chem. March-2017 | Scopus Indexed & UGC Recognized | International |
6 | Dr. K. Vijaya Kumar | Structural and AC Conductivity studies of (PAN+NaF) Gel Polymer electrolyte system with ZrO2 nano filler for an Electrochemical cell applications | Vol.10 No.4 pp.1218-1225-2017 | RASAYAN J. Chem | Scopus Indexed & UGC Recognized | International |
7 | Dr. K. Vijaya Kumar | Preparation and Di-electric properties of PVP based Polymer electrolyte films for Solid state battery application | Online 20 May, 2017 | POLYMER BULLITEN-Cross Mark Pub. | Scopus Indexed & UGC Recognized DOI 10.1007/S00289-017-2072-5 | International |
8 | Dr. K. Vijaya Kumar | Optical and Dielectric Properties of PVP based Composites Polymer Electrolyte films | Vol.59, No.4, series A-2017 | COMPOSITES-Pleiades Publishing Ltd. | Scopus Indexed & UGC Recognized | International |
2016 | ||||||
1. | Dr. K. Vijaya Kumar | Structural and Dielectric Properties of PVP based composite polymer electrolyte thin films | Vol.26,No.6 2016 | Journal of Inorganic and Organometallic Polymers and materials- Springer | ISSN1574-1443 –h-index-Springer | International |
2. | Dr. K. Vijaya Kumar | Electrical Properties of bismuth doped CoBix Fe2-x O4 | Volume 3, Issue 10-2016 | Materials Today: Proceedings | SCI.,ELSEVIER | International |
3. | Dr. K. Vijaya Kumar | Preparation and Characterization of PAN-KI complexed gel Polymer electrolytes for Solidstatebattery applications- | 39(4),1042-1055,2016 | Bulletin of Materials Science-UK-Springer | 9-Scopus Indexed | International |
4 | Dr. K. Vijaya Kumar | Structural, Thermal and Conductivity studies of PAN-LIBF4 Polymer electrolytes- | 11(1) 2016 | Journal of Engineering Science and Technology, Taylor’s University press, Malaysia, | Scopus Indexed & UGC Recognized | International |
5 | Dr. K. Vijaya Kumar | Synthesis and Dielectric Studies on PVP Based Polymer Electrolyte Films for Solid state Battery applications | 017-2072-5- | Polymer Bulletin- Springer-Verlag Berlin-2016 | 6-DOI 10.1007/s0029-Scopus Indexed | International |
6. | Dr. K. Vijaya Kumar | Ionic conductivity and battery characteristic studies of a new PAN-based Na+ ion conducting gel polymer electrolyte system | Vol. 90(3), 2016 PP289-296 | Indian Journal of Physics-Springer | 12-Scopus Indexed | International |
7. | Dr. K. Vijaya Kumar | Phosphate Removal from Aqueous Solutions by a Nano-structured Ag-chitosan film | Vol.2(3)- 2016 | Journal of Nano Science and Technology | ISSN:2455-0191 Scopus Indexed | International |
9. | Dr. K. Vijaya Kumar | Spectroscopic Properties of PVP based composite polymer electrolyte films for solid state battery application | Vol.9 no.3-2016 | RASAYAN J. Chem | Scopus Indexed | International |
10 | Dr. K. Vijaya Kumar | Ion Transport and Spectroscopic studies of Poly Acrylonitrile complexed with ammonium trifluoro methane sulfonate(NH4CF3SO4) gel polymer electrolyte sysstem | Vol.14(2)pp.789-802 2016 | Int. J. Chem.Sci., | ISSN 0972-768 | International |
11 | Dr. K. Vijaya Kumar | Structural,Thermal and battery characteristic properties of NH4CF3 SO4 doped PAN films for electrochemical cell applications | Vol.9 no.5- pp. 432-438-2016 | International journal of Chem Tech Research; CODEN(USA) | Scopus Indexed | International |
Faculty Conference Publications
2017 | ||||||
1. | Dr. K. Vijaya Kumar | Effect of Al2O3 ceramic filler…Battery applications | Indian science Congress Association | ISCA-2017 | International | Jan.2017 |
2. | Dr. K. Vijaya Kumar | Affordable IPR | Intellectual property Rights. | Jackfruit Software & Systems Pvt. Ltd | National | March 2017 |
2016 | ||||||
Sl.No. | Faculty Name | Paper Title | Conference Title | Organizer | Category | Month & year |
1. | Dr. K. Vijaya Kumar | An Overview of Nano materials | Recent Advances in Nano materials & Applications | Shri Vishnu Engineering College for Women | National | Oct.2016 |
2. | Dr. K. Vijaya Kumar | Accreditation Process for Technical Institutions | Accreditation Process for Technical Institutions | JSS Academy of Technical Education | National | Aug. 2016 |
Research Projects being pursued / carried out:
Sl.No. | Faculty Name | Project Title | Funding Agency | Amount(Rs) |
1 | Dr.K.Vijaya Kumar (Co-PI) | Development of lanthanide(Gd) doped Li(Ni 2/3-xZn1/3)O2 Nano metal oxide composite as new cathode material in high capacity Li-Ion Batteries for Naval applications | DST-Rajasthan | 3,20,000 ( Sanctioned) |
2 | Dr.K.Vijaya Kumar (PI) | Establishment of DSTs Centre for materials for Energy Conservation and Storage | MECSP-2017-DST New Delhi | 3,81,50,000 (under Review) |
3 | Dr.K.Vijaya Kumar (PI) | Development and Characterization of Nano doped Graphitic Li4Ti5O12 composite as a novel anode for high capacity Li-ion Battery | VGST-Govt. of Karnataka | 20,00,0000 (under Review) |
4 | Dr.K.Vijaya Kumar Research Mentor | Development of Graphene coated Li4Ti5O12 Composite cathode by Liquid phase evaporation with Electro Phoretic deposition approach for advanced Li-ion battery | DST-WOS-A Scheme | 23,00,000 Selected for Final discussion with Subject Expert committee on 1-6-2018 at UPES-Dehradun |
SNo | Name of the Faculty | Awards / Recognitions | Organization | Year |
1. | Dr.K.Vijaya Kumar | Outstanding Faculty Award in Physics-2015 | VENUS International Foundation-Chennai | 2015 |
2. | Dr.K.Vijaya Kumar | BestTeacher Award | KLEducational Foundation, Vijayawada | 2012 |
3. | Dr.K.Vijaya Kumar | Best Research article(poster) | NCAFM-2015 | 2015 |
4. | Dr.K.Vijaya Kumar | Symposia& conference research grant | SERB-DST, New Delhi | 2012 |
Technical Seminars/ Workshops Organized by The Department
sL.NO | Title of the Event | Resource Person | Date |
1 | Advanced Materials for DeviceApplications”(AMDA-2017) | Dr V N Mani Scientist - ‘F’, Center for Materials for Electronics Technology [C-MET] Govt of India, Hyderabad | 06-09-17 |
2 | “An Overview of Nanomaterials & Applications Energy Storage Device Fabrication | Dr. Dinesh Rangappa Department of Nanotechnology andVisvesvaraya Centre for Nano science and Technology (VCNST), VisvesvarayaTechnologicalUniversity PG Centre, Muddenahalli Campus, Chikballapur | 11-05-17 |
Gallery
Guest lecture- Awareness Program –Web generation and Next generation skill, conducted on 11.02.2023.
Innovation and Design thinking workshop was conducted on 11.03.2023.
Physics Exhibition conducted on 21.03.2023.
Faculty development program on “Advances in materials and Characterization Techniques” (AMCT-2020) on 2nd November 2020 to 6th November 2020.
Faculty development program on “Recent Trends in Science for Versatile Engineering Applications” (RSVEA-2019) on 25th July 2019 to 27th July 2019.
PROJECT EXHIBITION
Seminor on “An Overview of Nanomaterials & Applications Energy Storage Device Fabrication on 11th May 2017
Seminar on “Advanced materials for device applications” on 6th Sep 2017
Contact
Dr. Nallamuthu N, M.Sc., M. Phil, Ph.D
Professor and Head, Department of Physics,
DAYANANDA SAGAR ACADEMY OF TECHNOLOGY & MANAGEMENT
UDAYAPURA, Opp. ART OF LIVING, KANAKAPURA ROAD,BENGALURU-560082
Mail ID: This email address is being protected from spambots. You need JavaScript enabled to view it.
Phone No.: 8220471458