Placement Statistics
2020-21
Placements 2020 - 21 Batch:
Sl. No. | Company Name | No. of Students Placed |
1 | Accenture | 62 |
2 | DXC Tecnologies | 34 |
3 | Cognizant | 32 |
4 | Mindtree | 31 |
5 | LnT Infotech | 25 |
6 | Legato Health Technologies | 8 |
7 | Infosys | 8 |
8 | TCS | 7 |
9 | Oracle | 3 |
10 | BETSOL | 3 |
11 | Quotient Technology | 3 |
12 | HCL | 3 |
13 | Surya Software | 2 |
14 | Hexaware Technologies | 2 |
15 | PWC | 2 |
16 | The Math | 2 |
17 | Intelligent Science Co., Ltd. | 2 |
18 | Sony India | 2 |
19 | Axis Bank | 2 |
20 | Mercedes Benz | 2 |
21 | Pinclick | 2 |
22 | ICICI Prudential | 2 |
23 | 42Gears Mobility Systems | 1 |
24 | Amazon | 1 |
25 | Kaleyra | 1 |
26 | Ellucian | 1 |
27 | Paytm | 1 |
28 | Infrrd | 1 |
29 | Dover India | 1 |
30 | Phonepe | 1 |
31 | LMG Data Labs | 1 |
32 | Jaro | 1 |
33 | Comviva | 1 |
34 | Bosch | 1 |
35 | EY | 1 |
36 | Eurofins | 1 |
37 | Maveric Systems | 1 |
38 | Cimpress | 1 |
Total | 255 |
*Placements are still in Progress...
2019-20
Placements 2019 - 20 Batch:
Sl. No. | Company Name | No. of Students Placed |
1 | Accenture | 96 |
2 | Cognizant | 41 |
3 | Climber Knowledge and Careers | 14 |
4 | Infosys | 13 |
5 | Tata Consultancy Services | 11 |
6 | Mu Sigma | 11 |
7 | Hudl | 9 |
8 | LnT Infotech | 7 |
9 | Peacock Solar | 6 |
10 | Lowe’s India | 5 |
11 | Amazon | 5 |
12 | Infrrd | 4 |
13 | Sapient | 4 |
14 | SalesForce - Cognizant | 4 |
15 | SOLAS FIRE SAFETY EQUIPMENT (P) LTD | 4 |
16 | Byju’s | 5 |
17 | Oracle | 3 |
18 | KPIT | 3 |
19 | CGI | 3 |
20 | 247.ai | 3 |
21 | Mercedes Benz | 3 |
22 | Zwayam | 3 |
23 | NTT Data | 3 |
24 | ICICI Bank | 3 |
25 | Religare Health Insurance | 3 |
26 | Verificient Solutions | 3 |
27 | Shriram Life Insurance | 3 |
28 | Keyence | 2 |
29 | Epsilon | 2 |
30 | KPMG | 2 |
31 | Mindtree | 2 |
32 | Quest Global | 2 |
33 | Speridian | 2 |
34 | Surya Soft | 2 |
35 | Target HR | 2 |
36 | Tata Elxsi | 2 |
37 | The Math | 2 |
38 | Paytm | 2 |
39 | Bajaj Capital | 2 |
40 | DXC Technology | 2 |
41 | Entune IT Consulting | 2 |
42 | Denave | 2 |
43 | Bosch | 2 |
44 | Address Advisors | 1 |
45 | Lido Learning | 1 |
46 | Pinclick | 1 |
47 | PWC | 1 |
48 | Lumos Learning | 1 |
49 | CBRE | 1 |
50 | Magnitude Software | 1 |
51 | Square Yards | 1 |
52 | BRIDGEi2i | 1 |
53 | IBM | 1 |
54 | HealthEdge | 1 |
55 | Think n Solutions | 1 |
56 | Trellisoft | 1 |
57 | Iwane Laboratories(Japan) | 1 |
58 | Zscaler | 1 |
59 | Empower Retirement | 1 |
60 | Kuliza Technologies | 1 |
61 | Juniper Networks | 1 |
62 | Thence | 1 |
63 | Beegru | 1 |
64 | Attra Infotech | 1 |
65 | Tech Mahindra | 1 |
66 | American Express | 1 |
67 | TELEXAIR | 1 |
68 | Qualitas Tech | 1 |
69 | Wipro | 1 |
70 | MEA AME | 1 |
71 | Capgemini | 1 |
72 | Datakalp | 1 |
73 | Anzy Careers | 1 |
74 | Trigent | 1 |
75 | Yashaswi Academy | 1 |
76 | Sinzy | 1 |
Total | 337 |
2018-19
Placements 2018 - 19 Batch:
Sl. No. | Company Name | No. of Students Placed |
1 | Accenture | 83 |
2 | Infosys | 44 |
3 | Cognizant | 26 |
4 | FACE | 19 |
5 | Oracle | 15 |
6 | TCS | 12 |
7 | Pinclick | 12 |
8 | Wipro | 10 |
9 | Religare Health Insurance | 8 |
10 | EY | 7 |
11 | Mahindra Comviva | 7 |
12 | 24/7 | 7 |
13 | IBM | 6 |
14 | Eduvirtuoso | 6 |
15 | Climber Knowledge and Careers | 6 |
16 | Outsourcing Technology(Japan) | 5 |
17 | Qspiders | 5 |
18 | Forex and Forest | 5 |
19 | ESDS Software Solutions | 5 |
20 | Softline Services | 5 |
21 | Bell Finvest | 5 |
22 | NxtGen Datacenter | 4 |
23 | KPIT | 4 |
24 | Orderful Labs | 3 |
25 | KARVY STOCK BROKING | 3 |
26 | GODREJ & BOYCE MFG LTD | 3 |
27 | Byjus | 3 |
28 | Vantage Agora | 3 |
29 | L&T Technologies | 2 |
30 | Prodapt | 2 |
31 | BRIDGEi2i | 2 |
32 | Zycus | 2 |
33 | Mphasis | 2 |
34 | Value Labs | 2 |
35 | Hiveminds | 2 |
36 | Jaro Education | 2 |
37 | Doppio | 2 |
38 | Sprinklr Solutions | 2 |
39 | Impelsys | 2 |
40 | SmarterHomes Technologies | 2 |
41 | Keyence | 2 |
42 | Mercedes Benz | 2 |
43 | KPMG | 2 |
44 | Thomson Reuters | 2 |
45 | Aegis Customer Support Services P. Ltd | 2 |
46 | Amazon | 2 |
47 | RANDSTAD INDIA | 2 |
48 | ExcelaCom Technolgies | 1 |
49 | 42 Gears | 1 |
50 | TataElxsi | 1 |
51 | Akrity Computing | 1 |
52 | Paanini Innovations | 1 |
53 | Mindtree | 1 |
54 | Kaleyra | 1 |
55 | RxLogix | 1 |
56 | THBS | 1 |
57 | Glynk India P. Ltd | 1 |
58 | Lowe's India | 1 |
59 | IntelliPaat Software Solutions | 1 |
60 | Knowurture | 1 |
61 | ANZ | 1 |
62 | Schneider Electric | 1 |
63 | Unisys | 1 |
64 | All Blue Infotech | 1 |
65 | ENTUNE IT | 1 |
66 | OG Healthcare | 1 |
67 | Atos Syntel | 1 |
68 | Capgemini | 1 |
69 | Neudesic | 1 |
70 | Sunrise Biztech | 1 |
71 | Software AG | 1 |
72 | ETAG SOFTWARE SOLUTIONS | 1 |
73 | OPTEAMIX | 1 |
74 | Stratogent Technology Services | 1 |
75 | Jnark Health Solutions | 1 |
76 | NTT Data | 1 |
77 | Allstate | 1 |
78 | SYMPHONY SUMMIT IT SOLUTIONS | 1 |
79 | Workex | 1 |
80 | Quest Global | 1 |
81 | Axiscades | 1 |
82 | AVTEC Ltd | 1 |
83 | Extra Marks | 1 |
84 | AQM TECHNOLOGIES PRIVATE LIMITED | 1 |
85 | Speridian Technologies | 1 |
86 | Industry Buying | 1 |
87 | Vmaps technologies Pvt. LTD | 1 |
88 | Guarented Rentals Pvt Ltd | 1 |
89 | E I TECHNOLOGIES | 1 |
90 | LUMIPLAN ITS India Pvt Ltd | 1 |
91 | FNFI | 1 |
92 | Aditya Birla | 1 |
93 | Quess Corp | 1 |
94 | Swedium global | 1 |
95 | i2 Stay LLP | 1 |
96 | Clear Tax | 1 |
97 | EY | 1 |
98 | Russell Tobin | 1 |
99 | Shriram Transport Finance L.td | 1 |
100 | WNS Career | 1 |
101 | Genisys Group | 1 |
102 | Frantiger | 1 |
103 | ICICI BANK | 1 |
104 | TeamLease | 1 |
105 | Trip Thrill | 1 |
106 | Dreamgains | 1 |
107 | Oyo | 1 |
108 | Test Yantra | 1 |
109 | Skylark Mansions | 1 |
110 | Assanjobs | 1 |
111 | Wells Fargo | 1 |
112 | Himalaya Drug Company | 1 |
113 | RE SOLUTIONS | 1 |
114 | Hello Parent | 1 |
115 | NIIT | 1 |
116 | IBM | 1 |
117 | TELLIGENT SUPPORT | 1 |
118 | MFX QUESS CORP | 1 |
119 | BLOOM CONSULTING SERVICES | 1 |
120 | COMPASS GLOBAL | 1 |
121 | MFZ QUESS CORP | 1 |
122 | GRIDDLE TECHNOLOGIES | 1 |
Total | 434 |
Average Salary :4.50 LPA
Highest Salary :9.00 LPA
2017-18
Placements 2017 - 18 Batch:
Sl. No. | Company Name | No. of Students Placed |
1 | Accenture | 81 |
2 | Pinclick | 24 |
3 | NTT Data | 20 |
4 | Infosys | 15 |
5 | Wenger & Watson | 12 |
6 | Oracle | 10 |
7 | Rightresource Technologies | 9 |
8 | Wipro | 6 |
9 | Byjus | 5 |
10 | Future Generali | 5 |
11 | AXIS SECURITIES | 5 |
12 | Edelweiss Housing Finance Ltd | 5 |
13 | Cognizant | 4 |
14 | Prodapt | 4 |
15 | CLEAR TAX | 4 |
16 | Mindtree | 3 |
17 | Qspiders | 3 |
18 | KPIT | 3 |
19 | RESOURCE PRO | 3 |
20 | KARVY STOCK | 3 |
21 | Tally Solutions | 2 |
22 | Unisys | 2 |
23 | Bosch | 2 |
24 | Mahindra Comviva | 2 |
25 | EY GDS | 2 |
26 | Fedex | 2 |
27 | JK Constructions | 2 |
28 | Greystone Builders | 2 |
29 | Maple Engg - Design P.Ltd | 2 |
30 | KOTAK BANK | 2 |
31 | ICICI PRUDENTIAL | 2 |
32 | NESTOR ANALYTICS | 2 |
33 | TCS | 2 |
34 | Pricewater House Coopers | 1 |
35 | HiveMinds | 1 |
36 | TAIT Communications | 1 |
37 | Media Cannibal | 1 |
38 | Mercedes Benz | 1 |
39 | HPE | 1 |
40 | Software AG | 1 |
41 | Xseed Education | 1 |
42 | Informatica | 1 |
43 | JP MORGAN | 1 |
44 | BRIDGEi2i | 1 |
45 | Terralogic | 1 |
46 | Subex | 1 |
47 | Comviva Technologies | 1 |
48 | Cloud thing India | 1 |
49 | MU - SIGMA | 1 |
50 | Sbicap Securities | 1 |
51 | BETSOL | 1 |
52 | LnT | 1 |
53 | Mphasis | 1 |
54 | Absentia virtual reality | 1 |
55 | Amada India | 1 |
56 | Akash Electro consultant Pvt Ltd | 1 |
57 | GE | 1 |
58 | Capgemini India | 1 |
59 | Keyence | 1 |
60 | BEE GEE LTD | 1 |
61 | OG Healthcare | 1 |
62 | KNK Construction P.Ltd | 1 |
63 | Puravankara Private Limited | 1 |
64 | Manasa Consultants | 1 |
65 | G&G Creators and Designers | 1 |
66 | Sanjeev Combines | 1 |
67 | Centre for Sustainable Development | 1 |
68 | Cerner | 1 |
69 | THOMSON REUTERS | 1 |
70 | SHYAM SPECTRA PVT. LTD. | 1 |
71 | Vantage agora India pvt ltd | 1 |
72 | KPMG | 1 |
73 | Religare | 1 |
74 | EVOLVE BACK | 1 |
75 | Tradejini Financial Services | 1 |
76 | IKA INDIA P.LTD | 1 |
77 | GrameenKoota Financial Services | 1 |
78 | Wells Fargo | 1 |
79 | HDFC Sales | 1 |
80 | Magna Infotech Ltd. | 1 |
81 | QDESQ | 1 |
82 | ABB | 1 |
83 | 42 Estates | 1 |
84 | Jaro | 1 |
85 | IBM | 1 |
86 | Jana Small Finance Bank | 1 |
87 | TEAM LEASE | 1 |
88 | GALLAGHER | 1 |
89 | ICICI Securities | 1 |
90 | People Tech | 1 |
91 | RAZOR PAY | 1 |
92 | Square Yards | 1 |
93 | Neeyamo Enterprise Solutions Ltd. | 1 |
94 | ASCENT HR | 1 |
95 | Mahindra Life Spaces | 1 |
96 | KIPS LEARNING | 1 |
97 | Odessa Technologies | 1 |
98 | S & P Global | 1 |
99 | DELL | 1 |
100 | Ynot | 1 |
Total | 317 |
Average Salary :4.50 LPA
Highest Salary :9.00 LPA
2016-17
Placements 2016 - 17 Batch:
Sl. No. | Company Name | No. of Students Placed |
1 | Accenture | 110 |
2 | Infosys | 19 |
3 | LnT Infotech | 13 |
4 | Cognizant | 10 |
5 | Wipro | 10 |
6 | Unisys | 9 |
7 | Tech Mahindra | 8 |
8 | United Health Group(UHG) | 7 |
9 | IBM | 7 |
10 | NTT Data | 6 |
11 | Pinclick | 6 |
12 | EY | 6 |
13 | ESDS Software Solutions | 5 |
14 | Innovative Film City | 5 |
15 | UNITED HEALTH CARE | 5 |
16 | TCS | 5 |
17 | Microland | 5 |
18 | HPE | 4 |
19 | JoulestoWatts Business Solutions | 4 |
20 | Oracle - Linux | 3 |
21 | Chaitrashree Concretes | 3 |
22 | Janalakshmi Financial Services | 3 |
23 | Mphasis | 2 |
24 | Advent Global Solutions | 2 |
25 | Interview Master Tech P.Ltd | 2 |
26 | Continental Automotives | 2 |
27 | Bosch | 2 |
28 | Prrotocall One | 2 |
29 | Hackerearth | 2 |
30 | Lufthansa Technik | 2 |
31 | Ishaan Properties | 2 |
32 | EVALVING SYSTEMS | 2 |
33 | Eins Education | 2 |
34 | Credit Sudhaar | 2 |
35 | Kyyba India | 2 |
36 | Kotak Mahindra Bank | 1 |
37 | Omega Health Care | 1 |
38 | Srichid Technologies | 1 |
39 | Mu - Sigma | 1 |
40 | Yodlee Infotech | 1 |
41 | CME Group | 1 |
42 | Repusight Services | 1 |
43 | Quinnox | 1 |
44 | Zerodha | 1 |
45 | JP Morgan | 1 |
46 | Oracle Financial Services | 1 |
47 | Textron(Internship) | 1 |
48 | Opentext | 1 |
49 | APPZOY TECHNOLOGIES | 1 |
50 | Kaho Labs | 1 |
51 | MOOG India Technology | 1 |
52 | Positiveedge Technologies | 1 |
53 | Tata Consultancy Services | 1 |
54 | Edureka | 1 |
55 | Frigate Games | 1 |
56 | Catbus Infolabs | 1 |
57 | Miisky Techno | 1 |
58 | Actemium | 1 |
59 | GG Instruments | 1 |
60 | AG Electricals | 1 |
61 | Elite Constructions | 1 |
62 | Standard Electric Corp | 1 |
63 | EASi | 1 |
64 | Mind Edutainment Pvt Ltd | 1 |
65 | Shahi Exports P.Ltd | 1 |
66 | AutoPortal | 1 |
67 | HCL | 1 |
68 | BEL | 1 |
69 | IFB | 1 |
70 | Tata Motors Ltd | 1 |
71 | Symphonymax | 1 |
72 | Attra Infotech | 1 |
73 | ZERODHA SECURITIES | 1 |
74 | Sansera Aero Space | 1 |
75 | Endeavorcareers | 1 |
76 | Vinyas Consulting | 1 |
77 | Babji Coring Agency | 1 |
78 | Corporate Staffing Solutions | 1 |
79 | ITD CEMINDIA | 1 |
80 | Global Projects Pvt. Ltd. | 1 |
81 | Cortex Construction P. Ltd | 1 |
82 | RDC Concrete India P.Ltd | 1 |
83 | Sriram Projects | 1 |
84 | DS-MAX Properties P.Ltd | 1 |
85 | GUTTI MAN POWER AGENCY | 1 |
86 | KMV Projects P.Ltd | 1 |
87 | DesignTree Consultants P.Ltd. | 1 |
88 | eMudhra Limited | 1 |
89 | Allegis Group | 1 |
90 | Colossal | 1 |
91 | Epsilon | 1 |
92 | NextRu Livelihood P.Ltd | 1 |
93 | Wells Fargo | 1 |
94 | Terralogic Solutions Pvt. Ltd. | 1 |
95 | IBM | 1 |
96 | Venus Associates | 1 |
97 | TAS | 1 |
98 | IM Solutions | 1 |
99 | HDFC Standard Life | 1 |
100 | State Street Global Advisors | 1 |
101 | Avail | 1 |
102 | Reliance Nippon | 1 |
103 | Ascent HR | 1 |
104 | Quess Corp Ltd. | 1 |
105 | Vishal Mega Mart | 1 |
106 | MAIWAND TECHNOLOGIX | 1 |
107 | RUBY GLOBE TECHNOLOGIES | 1 |
108 | HSBC | 1 |
109 | IFFDC | 1 |
110 | Brand Innovators LLP | 1 |
111 | Alchemy Techsol | 1 |
112 | The Talent GPS | 1 |
113 | CareerNet | 1 |
114 | Vivo Telecom | 1 |
115 | EWEL | 1 |
116 | Squareyards Dotcom | 1 |
117 | Karvy Stock Broking Ltd., | 1 |
118 | Bandhan Bank | 1 |
119 | KPS Corporate | 1 |
Total | 363 |
Average Salary :3.75LPA
Highest Salary :7.5LPA
2015-16
Placements 2015 - 16 Batch:
Sl. No | Company Name | No. of Students Placed |
1 | Accenture | 96 |
2 | Infosys | 39 |
3 | Cognizant | 33 |
4 | Computer Science Corporation | 11 |
5 | Wipro | 9 |
6 | Deutsche Bank | 9 |
7 | Tech Mahendra | 8 |
8 | EY GBS | 7 |
9 | NTT Data | 6 |
10 | Quest Global | 6 |
11 | Microland | 5 |
12 | Cerner | 5 |
13 | Amazon | 5 |
14 | Indusind Bank | 5 |
15 | United Health Group | 4 |
16 | LnT Infotech | 3 |
17 | Oracle | 3 |
18 | HCL | 3 |
19 | HP | 3 |
20 | People Works (Crossdomain) | 3 |
21 | Workshaala | 3 |
22 | MU - Sigma | 2 |
23 | Dell | 2 |
24 | Aujas | 2 |
25 | PRDC | 2 |
26 | Hinduja global solutions(HGS) | 2 |
27 | Polyphase Engineering | 2 |
28 | CGI | 2 |
29 | RetailOn | 2 |
30 | Careernet | 2 |
31 | J P Morgan Services | 2 |
32 | Incaa Studio | 2 |
33 | FinMitra | 2 |
34 | Metric Stream | 1 |
35 | Pega Systems | 1 |
36 | Yodlee Infotech | 1 |
37 | Unisys | 1 |
38 | Intime Tec | 1 |
39 | DQ Labs | 1 |
40 | Precision Staffers | 1 |
41 | WEXOS INFORMATICA | 1 |
42 | Prism Solutions. | 1 |
43 | Simplilearn Solutions | 1 |
44 | IQVIA | 1 |
45 | Teamlease | 1 |
46 | Cerium Systems | 1 |
47 | Bull IT Services | 1 |
48 | Evolve (Samsung) | 1 |
49 | City Information Ltd | 1 |
50 | QPM Solutions | 1 |
51 | Rocket Logistics | 1 |
52 | New Era | 1 |
53 | Dhruv Engineering | 1 |
54 | Bridge Finetech | 1 |
55 | Ideal Invent | 1 |
56 | PASKON Informations | 1 |
57 | Huawei | 1 |
58 | PFS Web Global Service | 1 |
59 | IBM | 1 |
60 | THBS | 1 |
61 | Adarsh Ventures | 1 |
62 | Volvo India(P3 Consulting) | 1 |
63 | Enhancesys | 1 |
64 | BOB Tech Solutions(HCL) | 1 |
65 | Starmark Software | 1 |
66 | MINDTREE LTD. | 1 |
67 | Capgemini | 1 |
68 | Reliance | 1 |
69 | DXC | 1 |
70 | Sift Consultency | 1 |
71 | Andor Tech | 1 |
72 | Tata Consultancy Services | 1 |
73 | Vevees Services | 1 |
74 | Bosch | 1 |
75 | Bangalore Water Suppoly Board | 1 |
76 | BP MARINE ACADEMY | 1 |
77 | ANSRSOURCE | 1 |
78 | HBC | 1 |
79 | Mall of Travancore | 1 |
80 | JIO | 1 |
81 | WEST LINE | 1 |
82 | Advanced Millennium Technologies | 1 |
83 | Eastern Asphalt | 1 |
84 | Corrival Corporate Services P.Ltd. | 1 |
85 | Niranthara Infra P.Ltd., | 1 |
86 | Mahindra LifeSpaces | 1 |
87 | Jupiter Infrastructures | 1 |
88 | Mysure City Corporation | 1 |
89 | IKYA | 1 |
90 | Concentrix | 1 |
91 | Phoenix Advertising | 1 |
92 | MAGNA INFOTECH | 1 |
93 | Moody's Analytics | 1 |
94 | Alp Consulting Services | 1 |
95 | HGS | 1 |
96 | Scillz Management Consulting Pvt. Ltd. | 1 |
97 | HDFC Sales | 1 |
98 | Simpli Learn | 1 |
99 | Thomson & Reuters | 1 |
100 | Buzz Works | 1 |
101 | Eins Education | 1 |
102 | Axis Bank | 1 |
103 | Ceaselez consulting LLP | 1 |
104 | A C H Society pvt ltd | 1 |
105 | CartZapp.com | 1 |
106 | Monfort Developer Pvt. Ltd | 1 |
107 | Kallada Solutions Pvt. Ltd. | 1 |
108 | PARC Technology Research Lab (P) Ltd. | 1 |
109 | Matrix Celluler | 1 |
110 | INCITE Digital Marketing Pvt. Ltd | 1 |
111 | Allegis Group | 1 |
112 | Just Dial | 1 |
113 | 24/7 | 1 |
114 | Add Technology | 1 |
Total | 371 |
Average Salary :3.50 LPA
Highest Salary :7.13 LPA
2014-15
Placements 2014 - 15 Batch:
Sl. No | Company Name | No. of Students Placed |
1 | Accenture | 62 |
2 | Infosys | 30 |
3 | Cognizant | 22 |
4 | Tech Mahindra | 11 |
5 | LnT Infotech | 7 |
6 | I-Gate | 7 |
7 | HCL Technologies | 7 |
8 | Mu - Sigma | 5 |
9 | Dell | 5 |
10 | Microland | 4 |
11 | IndusInd Bank | 4 |
12 | Unisys | 3 |
13 | Eureka Forbes | 3 |
14 | Oracle | 3 |
15 | Amazon | 2 |
16 | HP | 2 |
17 | THBS | 2 |
18 | Vantage Agora | 2 |
19 | Reliance Retail | 2 |
20 | Cerner | 2 |
21 | Wipro | 2 |
22 | Shanders | 2 |
23 | Matrix Cellular | 2 |
24 | ICICI Securities | 2 |
25 | SAP | 1 |
26 | Athena Health | 1 |
27 | Rare Mile Technologies | 1 |
28 | Oracle Financial Services | 1 |
29 | Zapcom | 1 |
30 | Metric Stream | 1 |
31 | Tesco | 1 |
32 | Robert India | 1 |
33 | Kloud9 | 1 |
34 | Sonicwall Technologies | 1 |
35 | VMC Technologies | 1 |
36 | AK Aerotek Software | 1 |
37 | Cal Comp Electronics | 1 |
38 | Arcene Supply Services | 1 |
39 | Intellileap | 1 |
40 | Kalpa Electrikal | 1 |
41 | Tati Group | 1 |
42 | Appco Group | 1 |
43 | HESCOM | 1 |
44 | SD Contrlos | 1 |
45 | Wipro | 1 |
46 | Smart Commerce | 1 |
47 | Pyramid Consulting | 1 |
48 | India Mart | 1 |
49 | ACTEMIUM | 1 |
50 | ACTEMIUM | 1 |
51 | Epitome Infotech | 1 |
52 | MaviTech | 1 |
53 | Alpha Engineers | 1 |
54 | Mysore Lights | 1 |
55 | Spaneos | 1 |
56 | Robert Bosch | 1 |
57 | MFG Kart | 1 |
58 | Trident Automobiles pvt Ltd | 1 |
59 | Mercedes Benz | 1 |
60 | Nestle India Limited | 1 |
61 | Kaizenat | 1 |
62 | Incresol | 1 |
63 | DPK ENGINEERS PVT.LTD | 1 |
64 | Dali and Samir engg pvt ltd | 1 |
65 | ISRO | 1 |
66 | PEOL | 1 |
67 | Spandana Spoorthy | 1 |
68 | NKB Technovations | 1 |
69 | Amazon | 1 |
70 | Omega | 1 |
71 | PWC | 1 |
72 | Aryaka Networks | 1 |
73 | Kotak Securities | 1 |
74 | Lon Al Qamar | 1 |
75 | Clear Water | 1 |
76 | Collabera Pvt Ltd | 1 |
77 | Popular Automobiles | 1 |
78 | ANZ Bank | 1 |
79 | Future Group | 1 |
80 | Vodafone | 1 |
Total | 249 |
Average Salary :4 LPA
Highest Salary :8.25 LPA
Mr. P. Ramesh Babu,
Deputy Manager - Placements,
E mail: This email address is being protected from spambots. You need JavaScript enabled to view it.
Ph: 080-28432909, 28432999
Mobile No: +91 9449116978.
Deputy Manager - Placements,
E mail: This email address is being protected from spambots. You need JavaScript enabled to view it.
Ph: 080-28432909, 28432999
Mobile No: +91 9449116978.
Placement Partners