ComedK Code:E039
COA Code:KA22
PGCET Code - MCA: C503
Admissions Helpine: +91 8951890085/84
Details of Research Paper Published in 2022 -2023 | |||||
Sl.no | Faculty Name | Title | Publication Details | Category | Publisher |
1 | Dr. Manjula Sanjay Koti | Adaptive error approximate data reconciliation technique for healthcare framework | International Journal of System Assurance Engineering & Management(Q2) | International Journal | Springer |
2 | Dr.Manjula Sanjay Koti | Interdependent Attribute Interference Fuzzy Neural Network-Based Alzheimer Disease Evaluation | International Journal of Fuzzy System Applications(Q3) | International Journal | IGI Global |
3 | Dr.Manjula Sanjay Koti | Human Position and Object Motion basedSpatio TemporalAnalysis for the Recognition of Human Shopping Actions | International Journal of Advanced Computer Science and Applications(Q3) | International Journal | Scopus |
4 | Dr.Manjula Sanjay Koti | Real Time customer satisfaction Analysis using Expressions and Headpose Estimation | International Journal of Advanced Computer Science and Applications(Q3) | International Journal | Scopus |
5 | Dr.Manjula Sanjay Koti | DeepLearningBasedHybridNetworkArchitecture to Diagnose IoT Sensor Signal in Healthcare System | Journal ofMachineand Computing | International Journal | Scopus |
6 | Dr.Manjula Sanjay Koti | Implementationofdeeplearningalgorithm to analyze the effect of diabetes on cardiovascular diseases | European Chemical Bulletin(Q3) | International Journal | Scopus |
7 | Usha Sree.R & Sampath Kumar S | Advanced Technology Using Python For Heart Disease Prediction System | Second IEEE International Conference on Advanced Technologies in Intelligent Control Environment, Computing and Communication Engineering (ICATIECE-2022) | International Conference | IEEE Explore |
8 | Usha Sree . R & Sampath Kumar.S | Implementation Of Machine Learning Microsoft Power Bi Visualization & Pattern Analysis In Amazon Alexa Reviews Sentiment Analysis | Second IEEE International Conference on Advanced Technologies in Intelligent Control Environment, Computing and Communication Engineering (ICATIECE-2022 | International Conference | IEEE Explore |
9 | Usha Sree .R | Implementation Of Disease Prediction And Recommendation Of Doctors Using Machine Learning | Second IEEE International Conference on Advanced Technologies in Intelligent Control Environment, Computing and Communication Engineering (ICATIECE-2022 | International Conference | IEEE Explore |
10 | Usha Sree.R | GAN ,CNN and ELM Based Breast Cancer Detection | 2nd International Conference on Innovation in Technology (INOCON 2023) | International Conference | IEEE Explore |
DETAILS OF Research Paper Published in 2021-2022 |
|||||
SL.No |
Faculty Name |
Title/Books |
Publication Details |
Category |
Publisher |
1 |
Dr. Manjula Sanjay |
Utilization of IoT-assisted computational strategies in wireless sensor networks for smart infrastructure management |
International Journal of System Assurance Engineering and Management |
International Journal |
Springer India |
2 |
Dr. Manjula Sanjay |
2021 5th International Conference on Electrical, Electronics, Communication, Computer Technologies and Optimization Techniques (ICEECCOT) |
International Conference |
IEEE |
|
3 |
Dr. Manjula Sanjay |
Securing Electronic Health Records using Algebraic Structure |
2021 5th International Conference on Electrical, Electronics, Communication, Computer Technologies and Optimization Techniques (ICEECCOT) |
International Conference |
IEEE |
4 |
Suchitha S |
Energy Efficient Secure Hybrid Bio Inspired Congestion Control Mechanism In Wireless Sensor Networks |
Indian journal of computer science and Engineering(IJCSE) |
International Journal |
- |
5 |
Suchitha S |
Design Of A Bio Based Approach For Congestion Control In Wireless Sensor Networks |
Indian journal of computer science and Engineering(IJCSE) |
International Journal |
- |
6 |
Sampath Kumar S |
Evaluation of one word answer scripts using machine learning approach |
International journal of document analysis and recognition |
International Journal |
Scopus, DBLB |
7 |
Kimmi Kumari |
Detecting Denial of Service attacks using machine learning algorithms |
Journal of Big Data |
International Journal |
Springer open |